TECHNORESEARCH - Centurion Super Pro Professional Diagnostic System - Diagnostic Tool System - Professional - Super Pro
Features
- Perform active tests on tachometer, speedometer, fuel pump, idle rpm, system relays, cooling fans, alarm, IAC, ACR compression, injector coils, coolant pump, left or right turn signals and other systems
- Communicates with all '99-'23 Harley-Davidson and Buell models using the proprietary VCM-TR4 communication module with included cables
- LED indicator tests for 6th gear, ABS service, battery, check engine, cruise control, high and low beam, neutral, oil, security and coolant temp
- The industry's only complete professional diagnostic tool system designed for independent professional repair facilities
- Included VCM-TR4b communication module is fully compatible with direct link & centurion diag (sold separately)
- Can easily update software online through TechnoResearch to stay current on all features, years and model types
- Durable metal housing and easy adapter system allowing for fast switches between motorcycles
- Fast data acquisition and many hours of data storage provides accuracy and saves time
- View real-time data in strip chart or digital dashboard formats
- Easily perform speedometer calibration on current models
- Perform radio and speaker calibration on current models
- Read and clear Diagnostic Trouble Codes (DTC)
- Re-flash blank ECU, program VIN and key fobs
- Reset air/fuel values and adjust idle rpm
- Includes carry case, VCM-TR4b, cables
- ABS bleeding and solenoid testing
- Not for Android based systems.
- Made in the USA
Note
- Annual new model year updates available for download and purchase for minimal fee; contact vendor for updates.
- Diagnostic tool only, no tuning capabilities; Direct Link/Tune Builder keys are not available.
Specs
| Product Name | Diagnostic Tool System |
| Type | Professional |
| Style | Super Pro |
| Color/Finish | Black |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | ELW LiveWire |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2020 | Harley-Davidson | XG750A Street Rod |
| 2016-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2016-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2016-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2016-2020 | Harley-Davidson | XG500 Street 500 |
| 2016-2020 | Harley-Davidson | XG750 Street 750 |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | 1200 XLCP |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2016-2017 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015-2023 | Harley-Davidson | FLRT Freewheeler |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2012 | Harley-Davidson | XR1200X |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Buell | 1125CR |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Buell | 1125R |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2006-2023 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2009 | Buell | XB12X Ulysses |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2009 | Buell | XB12R Firebolt |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Buell | XB12S Lightning |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2007 | Buell | XB9R Firebolt |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Buell | XB9S Lightning |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2009 | Buell | Blast |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2007 | Harley-Davidson | FXST Softail Standard |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Buell | X1 Lightning |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998-2022 | Harley-Davidson | FLHR Road King |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1997-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1997-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1997-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1997-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1997-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1997-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1997-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1997-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH |
| 1997-2002 | Buell | M2 Cyclone |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-2000 | Buell | S3T Thunderbolt |
| 1997-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1997-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1997-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1997-1998 | Harley-Davidson | XLH1200 |
| 1997-1998 | Buell | S1 Lightning |
| 1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997, 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1997 | Harley-Davidson | FXSTSB Bad Boy |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
