SADDLEMEN - Solo Seat - Low - Plain - FLHT/FLTR '97-'07
Features:
- Covered with black SaddleHyde™, our durable, marine-grade, soft-touch material for leather-like good looks and supple comfort
- Progressive-density foam and GelCore™ technology ease tailbone pressure for better circulation and comfort
- Easy-to-install, with all necessary mounting hardware and instructions included
- Made in the USA
Spec
| Base Color | Black |
| Driver Seat Width | 13" |
| Fill Material | Foam / Gel / GelCore™ |
| Material | Saddlehyde™ |
| Riding Style | Street |
| Driver Seat Length | 18" |
| Type | Low / Solo |
| Product Name | Seat |
| Units | Each |
| Decoration | Smooth |
Fitments
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2007 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1997-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
