S&S CYCLE - Idle Air Control Motor Kit - Idle Air Control Motor Kit
Features
- For single bore throttle bodies
- Made in the USA
Specs
| Product Name | Motor Kit |
| Type | Idle Air Control |
| Color/Finish | Black |
| Base Color | Black |
| Units | Each |
| Riding Style | Street |
Fitments
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 |
| 2009-2010 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2007-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2010 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2007-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007-2008 | Harley-Davidson | XL883 Sportster |
| 2007 | Harley-Davidson | VRSCX V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2005 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2005 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2005 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2005 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod |
| 2002-2005 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2005 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2005 | Harley-Davidson | FXSTBI Night Train |
| 2001-2005 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2005 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2005 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2005 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2005 | Harley-Davidson | FXSTB Night Train |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 |
| 1998, 2001-2005 | Harley-Davidson | FLTR Road Glide |
| 1998, 2001-2005 | Harley-Davidson | FLTRI Road Glide |
| 1998, 2001-2005 | Harley-Davidson | FLHRCI Road King Classic |
| 1998, 2001-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-1998, 2001-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1996-1998, 2001-2005 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2001-2005 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-1998, 2001-2005 | Harley-Davidson | FLHR Road King |
| 1995-1998, 2001-2005 | Harley-Davidson | FLHT Electra Glide Standard |
| 1995-1998, 2001-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1995-1998, 2001-2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1998, 2001-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1998, 2001-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 1995-1998, 2001-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1995-1998, 2001-2005 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-1998, 2001-2005 | Harley-Davidson | Electra Glide Police FLHTP |
| 1995-1998, 2001-2005 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1995-1998, 2001-2005 | Harley-Davidson | FLSTF Fat Boy |
| 1995-1998, 2001-2005 | Harley-Davidson | FXST Softail Standard |
| 1995-1998, 2001-2005 | Harley-Davidson | FXSTS Springer Softail |
| 1995-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1998 | Harley-Davidson | FXSTC Softail Custom |
| 1995-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1995, 1998 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
