S&S CYCLE - 91-9017/Bore Cylinder and Stroker Piston Kit - 3-7/16" - Big Twin
Features
- Cylinder and piston kit can be used to build 84", 86" or 88" stroker engines, or to replace the cylinders and piston in an engine with an existing S&S® stock bore stroker kit
- Can be used in engines with 4-1/2", 4-5/8" or 4-3/4" stroke flywheels
- 4-1/2" Stroke - 84" - 8.4:1 Compression 4-5/8", Stroke - 86" - 9.4:1 Compression 4-3/4", Stroke - 88" - 10.8:1 Compression
- Includes 3.4375" bore high tensile cast iron cylinders, 3.4375" bore forged pistons with rings and wristpins, head gaskets, S&S stainless steel head bolts with washers, base nuts and base gaskets
- Made in the U.S.A.
Specs
| Product Name | Cylinder and Piston Kit |
| Type | Stock Bore Cylinder |
| Color/Finish | Gloss Black |
| Material | Cast Iron |
| Bore Size | 3.4375" |
| Displacement | 86" / 88" / 84" |
| Compression Ratio | 8.4:1 |
| Units | Kit |
| Riding Style | Street |
Fitments
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1983 | Harley-Davidson | FXRT Sport Glide |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1982-1983 | Harley-Davidson | FXR Super Glide II |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1971-1978 | Harley-Davidson | FX Super Glide |
| 1970-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1966-1980 | Harley-Davidson | Electra Glide FL |
| 1966-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
