S&S CYCLE - 34-2103/Crankpin Assembly - +0.001" Oversize - Big Twin L'81-'99 (except '99 Twin Cam)
Features
- For use in stock and S&S flywheels
- Includes crankpin, nuts and key
- Made in the USA
Specs
| Product Name | Crankpin Assembly |
| Style | Oversize (+0,001") |
| Material | Steel |
| Units | Each |
| Riding Style | Street |
Fitments
| 2000 | Harley-Davidson | FXR4 | - |
| 1999 | Harley-Davidson | FXR2 | - |
| 1999 | Harley-Davidson | FXSTB Night Train | - |
| 1999 | Harley-Davidson | FXR3 | - |
| 1998 | Harley-Davidson | FLHRCI Road King Classic | - |
| 1998 | Harley-Davidson | FLTR Road Glide | - |
| 1998 | Harley-Davidson | FLTRI Road Glide | - |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - |
| 1998 | Harley-Davidson | Road King EFI FLHR | - |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | - |
| 1996-1998 | Harley-Davidson | FLHTCI Electra Glide Classic | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - |
| 1995-1998 | Harley-Davidson | FXD Dyna Super Glide | - |
| 1995-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - |
| 1994-1998 | Harley-Davidson | FLHR Road King | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - |
| 1993-1998 | Harley-Davidson | FXDL Dyna Low Rider | - |
| 1993-1998 | Harley-Davidson | FXDWG Dyna Wide Glide | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - |
| 1992 | Harley-Davidson | FXDC Super Glide Custom | - |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | - |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
| 1986-1998 | Harley-Davidson | FXSTC Softail Custom | - |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | - |
| 1986-1987 | Harley-Davidson | FLHT Electra Glide Standard | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - |
| 1984-1993 | Harley-Davidson | FXST Softail Standard | - |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - |
| 1984 | Harley-Davidson | FXRDG Disc Glide | - |
| 1983-1998 | Harley-Davidson | FLHTC Electra Glide Classic | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - |
| 1982-1983, 1986-1994 | Harley-Davidson | FXR Super Glide II | - |
| 1982-1983 | Harley-Davidson | FLT Tour Glide | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic
|
Notes: 1981
Fits Late 1981. |
| 1981-1984 | Harley-Davidson | FXE Super Glide
|
Notes: 1981
Fits Late 1981. |
| 1981-1984 | Harley-Davidson | FLH Electra Glide
|
Notes: 1981
Fits Late 1981. |
| 1981-1984 | Harley-Davidson | FXWG Wide Glide
|
Notes: 1981
Fits Late 1981. |
| 1981-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport
|
Notes: 1981
Fits Late 1981. |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH
|
Notes: 1981
Fits Late 1981. |
| 1981-1982 | Harley-Davidson | FXB Sturgis
|
Notes: 1981
Fits Late 1981. |
| 1981-1982 | Harley-Davidson | FXS Low Rider
|
Notes: 1981
Fits Late 1981. |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob
|
Notes: 1981
Fits Late 1981. |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH
|
Notes: 1981
Fits Late 1981. |
| 1979 | Harley-Davidson | Fat Bob FXEF | - |
| 1979 | Harley-Davidson | Low Rider FXS | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
