S&S CYCLE - 33-4144/Pinion Gear - Pinion Gear - 1.4729" - 1.4737" - Red - Big Twin L'77-'89
Features
- High-quality pinion gears are carefully machined, heat-treated and then finish ground
- Made in the USA
Specs
| Product Name | Gear |
| Type | Pinion |
| Model | Red |
| Material | Steel |
| Size | 1.4729" - 1.4737" |
| Units | Each |
| Riding Style | Street |
Fitments
| 1989 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - |
| 1989 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - |
| 1989 | Harley-Davidson | Low Rider FXRS | - |
| 1988-1989 | Harley-Davidson | FLSTC Heritage Softail Classic | - |
| 1988-1989 | Harley-Davidson | FXRS-SP Low Rider Sport | - |
| 1988-1989 | Harley-Davidson | FXSTS Springer Softail | - |
| 1987-1989 | Harley-Davidson | FXLR Low Rider Custom | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
| 1986-1989 | Harley-Davidson | FLST Heritage Softail | - |
| 1986-1989 | Harley-Davidson | FXSTC Softail Custom | - |
| 1986-1987 | Harley-Davidson | FLHT Electra Glide Standard | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - |
| 1984-1989 | Harley-Davidson | FXST Softail Standard | - |
| 1984-1988 | Harley-Davidson | FXRS Low Glide | - |
| 1984 | Harley-Davidson | FXRDG Disc Glide | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - |
| 1983-1989 | Harley-Davidson | FLHTC Electra Glide Classic | - |
| 1983-1989 | Harley-Davidson | FXRT Sport Glide | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - |
| 1982-1983, 1986-1989 | Harley-Davidson | FXR Super Glide II | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - |
| 1981-1989 | Harley-Davidson | FLTC Tour Glide Classic | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - |
| 1980-1982, 1987-1989 | Harley-Davidson | FLHS Electra Glide Sport | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | - |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF | - |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - |
| 1979 | Harley-Davidson | Electra Glide FLH | - |
| 1979 | Harley-Davidson | Low Rider FXS | - |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | - |
| 1977-1980 | Harley-Davidson | Electra Glide FL
|
Notes: 1977
Fits Late 1977. |
| 1977-1978, 1981-1984 | Harley-Davidson | FXE Super Glide
|
Notes: 1977
Fits Late 1977. |
| 1977-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide
|
Notes: 1977
Fits Late 1977. |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider
|
Notes: 1977
Fits Late 1977. |
| 1977-1978 | Harley-Davidson | FX Super Glide
|
Notes: 1977
Fits Late 1977. |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
