MOTHERWELL - 7" Solo Luggage Racks - Luggage Rack - Gloss Black - Touring
Features
- Bigger and beefier luggage rack that still maintains style
- Simple slotted “clip-in” mounting system
- Matches perfectly with larger fenders
- Outside rails made of heavy .065 tubing; inside rails are 3/8" solid steel
- Seat knobs must be visible behind the solo seat for racks to fit
- Made in the USA
Specs
| Product Name | Luggage Rack |
| Style | Solo |
| Color/Finish | Gloss / Black |
| Material | Steel |
| Length | 30.5 cm / 12" |
| Width | 15 cm / 6" |
| Units | Each |
| Riding Style | Street |
Fitments
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2006-2023 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1997-2022 | Harley-Davidson | FLHR Road King |
| 1997-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1997-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1997 | Harley-Davidson | Road King Classic EFI FLHRC |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.


