KIBBLEWHITE - 20-22650/Engine Valve Kit - Engine Valve Kit - 0.600" Lift - Evolution Big Twin '84-'99
Features
- Kits include KPMI® or equivalent valve spring kit, a full set of Black Diamond™stainless steel standard size valves and are black nitride coated, H.T. (Heat Treated) steel valve keepers and valve stem seals (where applicable) for engine applications listed
- Black Diamond™ valves are one piece forged stainless steel that are fortified by a special German process to improve wear properties and reduce friction
- White Diamond® valves are CNC machined from one-piece forging of either EV8 stainless steel or Inconel-751 and are hard chromed with 360° anode to produce a hard chrome finish
- Compatible with leaded and unleaded fuels
- Sold as complete kit for one engine
- Made in the USA
Note :
Kit Includes :
- • 2x Intake Valves
- • 2x Exhaust Valves
- • 4x Intake and Exhaust Retainers
- • 4x Pairs of Intake and Exhaust Keepers
- • 4x Intake and Exhaust Valve Springs
- • 4x Intake and Exhaust Base Washers
- • 4x Intake and Exhaust Red Vinton® Seals
Specs
| Product Name | Engine Kit |
| Application | Exhaust / Intake |
| Collar Material | H.T. Steel |
| Material | Black Diamond™ Stainless |
| Head Diameter | Intake 1.840", Exhaust 1.615" / Intake 46.74 mm, Exhaust 41.02 mm |
| Stem Diameter | Intake 7.90 mm, Exhaust 7.90 mm / Intake 0.3100", Exhaust 0.3096" |
| Valve Seat Height | 1.810" |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Length | Intake 4.445", Exhaust 4.525" |
| Spring Seat Pressure | 163 lb |
| Spring Open Pressure | 361 lb |
| Spring Lift | 0,600" / 0.600" |
| Units | Kit |
| Riding Style | Street |
Fitments
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-1999 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1999 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1999 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987-1991 | Harley-Davidson | FXLR Low Rider Custom |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-1999 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1984-1999 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-1999 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1999 | Harley-Davidson | FXST Softail Standard |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
