KIBBLEWHITE - 20-22550/Engine Valve Kit - Engine Valve Kit - 0.415" Lift - 80" Shovelhead '78-'83
Features
- Kits include KPMI® or equivalent valve spring kit, a full set of Black Diamond™stainless steel standard size valves and are black nitride coated, H.T. (Heat Treated) steel valve keepers and valve stem seals (where applicable) for engine applications listed
- Black Diamond™ valves are one piece forged stainless steel that are fortified by a special German process to improve wear properties and reduce friction
- White Diamond® valves are CNC machined from one-piece forging of either EV8 stainless steel or Inconel-751 and are hard chromed with 360° anode to produce a hard chrome finish
- Compatible with leaded and unleaded fuels
- Sold as complete kit for one engine
- Made in the USA
Note :
Kit Includes :
- • 2x Intake Valves
- • 2x Exhaust Valves
- • 4x Intake and Exhaust Retainers
- • 4x Pairs of Intake and Exhaust Keepers
- • 4x Intake and Exhaust Valve Springs
- • 4x Intake and Exhaust Base Washers
- • 4x Intake and Exhaust OEM Replacement Seals
Specs
| Product Name | Engine Kit |
| Application | Exhaust / Intake |
| Collar Material | H.T. Steel |
| Material | Black Diamond™ Stainless |
| Head Diameter | Intake 1.950", Exhaust 1.750" / Intake 49.53 mm, Exhaust 44.45 mm |
| Stem Diameter | Intake 0.3765", Exhaust 0.3760" / Intake 9.60 mm, Exhaust 9.60 mm |
| Valve Seat Height | 1.375" |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Length | Intake 3.885", Exhaust 3.810" |
| Spring Seat Pressure | 129 lb |
| Spring Open Pressure | 272 lb |
| Spring Lift | 0.415" / 0,415" |
| Units | Kit |
| Riding Style | Street |
Fitments
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1983 | Harley-Davidson | XLX 1000 |
| 1983 | Harley-Davidson | XR1000 |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983 | Harley-Davidson | FXRT Sport Glide |
| 1983 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1983 | Harley-Davidson | Electra Glide Police FLHTP |
| 1982-1983 | Harley-Davidson | FXR Super Glide II |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1983 | Harley-Davidson | FXWG Wide Glide |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1983 | Harley-Davidson | XLS Roadster |
| 1979-1981 | Harley-Davidson | FLHC Electra Glide Classic |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FX |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1979 | Harley-Davidson | Café Racer XLCR |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | Electra Glide Sport FLHS |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1978-1983 | Harley-Davidson | XLH1000 |
| 1978-1983 | Harley-Davidson | Sportster 750 XR |
| 1978-1981 | Harley-Davidson | Electra Glide FL |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1978-1979, 1981 | Harley-Davidson | FL |
| 1978-1979 | Harley-Davidson | XLCH |
| 1978, 1981-1983 | Harley-Davidson | FXE Super Glide |
| 1978, 1980-1983 | Harley-Davidson | FLH Electra Glide |
| 1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1978 | Harley-Davidson | XLCR Cafe Racer |
| 1978 | Harley-Davidson | FX Super Glide |
| 1978 | Harley-Davidson | XLT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
