KIBBLEWHITE - 20-22150/Engine Valve Kit - Engine Valve Kit - 0.415" Lift - Panhead '48-'65
Features
- Kits include KPMI® or equivalent valve spring kit, a full set of Black Diamond™stainless steel standard size valves and are black nitride coated, H.T. (Heat Treated) steel valve keepers and valve stem seals (where applicable) for engine applications listed
- Black Diamond™ valves are one piece forged stainless steel that are fortified by a special German process to improve wear properties and reduce friction
- White Diamond® valves are CNC machined from one-piece forging of either EV8 stainless steel or Inconel-751 and are hard chromed with 360° anode to produce a hard chrome finish
- Compatible with leaded and unleaded fuels
- Sold as complete kit for one engine
- Made in the USA
Note :
Kit Includes :
- • 2x Intake Valves
- • 2x Exhaust Valves
- • 4x Intake and Exhaust Retainers
- • 4x Pairs of Intake and Exhaust Keepers
- • 4x Intake and Exhaust Valve Springs
- • 4x Intake and Exhaust Base Washers
- • 4x Intake and Exhaust Red Vinton® Seals
Specs
| Product Name | Engine Kit |
| Application | Exhaust / Intake |
| Collar Material | H.T. Steel |
| Material | Black Diamond™ Stainless |
| Head Diameter | Intake 44.45 mm, Exhaust 44.45 mm / Intake 1.750, Exhaust 1.750" |
| Stem Diameter | Intake 0.3765", Exhaust 0.3760" / Intake 9.60 mm, Exhaust 9.60 mm |
| Valve Seat Height | 1.375" |
| Tulip Angle | Intake 23°, Exhaust 29° |
| Length | Intake 3.800", Exhaust 3.820" |
| Spring Seat Pressure | 129 lb |
| Spring Open Pressure | 272 lb |
| Spring Lift | 0,415" / 0.415" |
| Units | Kit |
| Riding Style | Street |
Fitments
| 1965 | Harley-Davidson | FLHFB |
| 1965 | Harley-Davidson | 1200 Electra Glide FLH |
| 1965 | Harley-Davidson | Electra Glide FL |
| 1960-1965 | Harley-Davidson | Sportster 900 XL |
| 1959-1965 | Harley-Davidson | XLH900 |
| 1958-1965 | Harley-Davidson | XLCH |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide |
| 1958-1964 | Harley-Davidson | Duo Glide FL |
| 1957-1959 | Harley-Davidson | XL |
| 1957-1958 | Harley-Davidson | Sportster 900 XLH |
| 1957 | Harley-Davidson | Sportster 900 XLCH |
| 1955-1956 | Harley-Davidson | KH |
| 1955-1956 | Harley-Davidson | KHK |
| 1954 | Harley-Davidson | Model KHK 900 KHK |
| 1954 | Harley-Davidson | Model KH 900 KH |
| 1953-1957 | Harley-Davidson | Hydra Glide EL |
| 1952-1953 | Harley-Davidson | K |
| 1952-1953 | Harley-Davidson | Model KK 750 KK |
| 1949-1957 | Harley-Davidson | Hydra Glide FL |
| 1949-1952 | Harley-Davidson | EL |
| 1948-1965 | Harley-Davidson | FL |
| 1948-1965 | Harley-Davidson | FS |
| 1948-1951 | Harley-Davidson | WL |
| 1948 | Harley-Davidson | UL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
