KIBBLEWHITE - 20-20081/Racing Valve Spring Kit - Valve Spring Kit - 0.655" Lift - Buell | Twin Cam | XL
Features
- Designed for its specific application, taking into account several critical parameters including; cam profiles, harmonics, natural frequency of the springs, valvetrain mass, required pressure, wire stress, fatigue life, and engine rpm
- Progressively wound springs using Kobe super-clean, chromium silicon(CrSi) based wire that is heat treated and shot peened
- Complete set for one engine
- Made in the USA
Note :
Kit Includes :
- • 4x CrSi Valve Springs
- • 4x H.T. Steel Retainers
- • 4x H.T. Steel Keepers
- • 4x H.T. Steel Basewashers
Specs
| Product Name | Spring Kit |
| Type | Valve |
| Application | Intake / Exhaust |
| Style | Racing |
| Model | Lightweight Racing |
| Collar Material | H.T. Steel |
| Material | Chromium Silicon Alloy |
| Spring Seat Pressure | 185 Ib |
| Spring Open Pressure | 450 lb |
| Spring Lift | 0.655" / 0,655" |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2017 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2012 | Harley-Davidson | XR1200X |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2016 | Harley-Davidson | FLHX Street Glide |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2005-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2005-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002 | Buell | M2L Cyclone |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Buell | X1W White Lightning |
| 2002 | Buell | XB9R Firebolt |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Buell | M2 Cyclone Low |
| 2001 | Harley-Davidson | FXDWG2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Buell | Blast |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2002 | Buell | X1 Lightning |
| 1998, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998, 2005-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998, 2005-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Buell | S1 White Lightning |
| 1997-2002 | Buell | M2 Cyclone |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-2002 | Buell | S3T Thunderbolt |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer |
| 1996-1998, 2005-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1998 | Buell | S1 Lightning |
| 1996-1997 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1998 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-1996 | Buell | S2T Thunderbolt |
| 1995, 1998 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Buell | S2 Thunderbolt |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-1998, 2005-2016 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
| 1990-1999, 2005-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1991 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997, 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990 | Harley-Davidson | Low Rider FXRS |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1988-1999, 2005-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987-1991 | Harley-Davidson | FXLR Low Rider Custom |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1991 | Harley-Davidson | FXR Super Glide II |
| 1986-1991 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-1998, 2005-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986, 1988 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1985 | Harley-Davidson | Super Glide 80 FXE |
| 1984-2007 | Harley-Davidson | FXST Softail Standard |
| 1984-1998, 2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1998 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1991 | Harley-Davidson | FXRT Sport Glide |
| 1984-1988, 1991 | Harley-Davidson | FXRS Low Glide |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide |
| 1984-1986 | Harley-Davidson | Tour Glide FLT |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1984 | Harley-Davidson | FXE Super Glide |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
