FEULING PARTS - 1200/High Load Beehive® Valve Springs - Valve Spring Kit - High Load Beehive® with TI Retainers - Evo/Twin Cam | XL | Buell
Video
FEULING - BEEHIVE VALVE SPRING INSTALL
Feuling Racing & Development
Features
- Made from premium stress-relieved conical ovate wire with nitrided surface heat treatment, shot-peened surface enhancements and Nano Peen™ polish
- Uses a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Designed to handle the highest demands of performance engines with high-lift, steep-ramped camshafts
- Allows up to 0.750" lift cams; no rocker box clearing required
- Features extremely high level of fatigue life
- Dyno proven and track tested
- Kit includes High-Load BeeHive® valve springs, lightweight 10° Titanium retainers manufactured from Ti-17 alloy and micropolished for enhanced fatigue life, machined heat-treated chromoly spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- Made in the USA
Seat lb/installed height:
- 170 lb at 1.935" (0.720" lift)
- 185 lb at 1.900" (0.685" lift)
- 200 lb at 1.845" (0.630" lift)
- 208 lb at 1.819" (0.604" lift)
- 215 lb at 1.800" (0.585" lift)
- 217 lb at 1.789" (0.574" lift)
- 415 lb at 1.215" open height
- Coil bind at 1.125"
Note :
- Valve springs must be installed at the correct OPEN HEIGHT, matching max lift to the open height spec of the valve springs.
- Feuling® BeeHive® valve spring kit is direct replacement with no machining or rocker box clearance required. Up to .574" lift for '84-'04 Big Twin and '86-'03 XL and up to .700" lift for '05-'17 Twin Cam. Larger camshafts require valve guide machining for seal-to-retainer clearance.
Kit Includes :
- • 200+ lb Springs
- • Titanium Retainers
- • Seats
- • Seals
- • Keepers
- • Seat Shims
Specs
| Product Name | Spring Kit |
| Type | Valve |
| Application | Intake / Exhaust |
| Model | High-Load Beehive |
| Collar Material | Titanium |
| Material | Steel |
| Spring Lift | 0,750" / 0.750" |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2004 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004 | Harley-Davidson | FLHRS Road King Custom |
| 2004 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2004 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2004 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Buell | M2L Cyclone |
| 2002 | Buell | X1W White Lightning |
| 2002 | Buell | XB9R Firebolt |
| 2001-2004 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2004 | Harley-Davidson | FXSTBI Night Train |
| 2001-2004 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2004 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2004 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Buell | M2 Cyclone Low |
| 2000-2004 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2002 | Buell | Blast |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2004 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2004 | Harley-Davidson | FXSTB Night Train |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999-2002 | Buell | X1 Lightning |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1998-2004 | Harley-Davidson | FLTRI Road Glide |
| 1998-2004 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2002 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998 | Buell | S1 White Lightning |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1997-2002 | Buell | M2 Cyclone |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-2002 | Buell | S3T Thunderbolt |
| 1996-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-2001 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1998 | Buell | S1 Lightning |
| 1996-1997, 2000-2004 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1995-2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-2004 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1995-1996 | Buell | S2T Thunderbolt |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995 | Buell | S2 Thunderbolt |
| 1994-2004 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1993-2004 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1993-2004 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992 | Harley-Davidson | FXDC Super Glide Custom |
| 1990-2004 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-2004 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-2004 | Harley-Davidson | FXSTS Springer Softail |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-2004 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985-1986 | Harley-Davidson | FXWG Wide Glide |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1984-2004 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1993 | Harley-Davidson | FXST Softail Standard |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1985, 1987-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
