FEULING PARTS - 1120/Econo Beehive® Valve Spring Kit - Valve Spring Kit - Steel Retainers - For 7.00 mm Valve Stem - EVO | Twin Cam
Video
FEULING - BEEHIVE VALVE SPRING INSTALL
Feuling Racing & Development
Features
- Made from heat treated chromoly conical ovate wire
- Hand measured and labeled specifically based on their coil bing / required open height
- Uses a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Dyno proven and track tested
- Kit includes: Econo BeeHive® valve springs, lightweight 7° steel or titanium retainers, machined heat-treated chromoly spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- Up to 0.585" lift
- Seat lb / installed height:
- 183 lb @ 1.760" (0.510" lift)
- 175 lb @ 1.785" (0.535" lift)
- 172 lb @ 1.803" (0.553" lift)
- 165 lb @ 1.825" (0.574" lift)
- 163 lb @ 1.835" (0.585" lift)
- 380 lb @ 1.250" Open Height
- Coil Bind @ 1.180"
- Made in the USA
Note :
- Feuling® BeeHive® valve springs must be installed at the correct open height, matching max lift to the open height spec of the valve springs.
- Econo BeeHive® kit is direct replacement with no machining or rocker box clearance required for cams up to 0.574" lift for '84-'04 Big Twin and '86-'03 XL and up to .585" lift for '05-'17 Twin Cam.
Specs
| Product Name | Spring Kit |
| Type | Valve |
| Application | Intake / Exhaust |
| Style | Ovate Wire Beehive |
| Model | Econo Beehive |
| Collar Material | Steel |
| Material | Chromoly |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2004 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2003 | Buell | XB9S Lightning Low |
| 2003 | Buell | XB9S Lightning |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Buell | XB9R Firebolt |
| 2002-2003 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2002 | Buell | X1W White Lightning |
| 2002 | Buell | M2L Cyclone |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Buell | M2 Cyclone Low |
| 2000-2004 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2003 | Buell | Blast |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2003 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2003 | Buell | X1 Lightning |
| 1999-2003 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1998-2004 | Harley-Davidson | FLHRCI Road King Classic |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1998 | Buell | S1 White Lightning |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1997-2002 | Buell | M2 Cyclone |
| 1997-2002 | Buell | S3 Thunderbolt |
| 1997-2002 | Buell | S3T Thunderbolt |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-1998 | Buell | S1 Lightning |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1995-1996 | Buell | S2T Thunderbolt |
| 1995 | Buell | S2 Thunderbolt |
| 1994-2004 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1993-2004 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Periodically cleaning of your wheels is necessary to maintain a high luster, especially 24K gold plated wheels these require extra care. Always clean using a mild dish soap and water such as Dawn and a clean microfiber cloth, to clean inside the hub and spokes use a soft horse hair paint brush. NEVER use any harsh cleaning compounds or waxes as the are abrasive and will remove the gold plating. During storage spray a light coating of WD40 on the wheels to prevent rusting.
